Home Loans in India Compare Rates from 7.10% p.a.
Last Updated: April 2026
India's home loan market offers rates from 7.10% p.a. across 90+ banks and NBFCs. Whether you're a first-time buyer, upgrading, or investing, compare personalised offers from SBI, HDFC, ICICI, and more — with instant pre-approval and zero platform fees.
India's Most Trusted Financial Platform
Home Loan Interest Rates in India 2026
Compare current rates from India's top banks — updated April 2026.
| Bank | Interest Rate (p.a.) | Processing Fee | Max Tenure |
|---|---|---|---|
| Bank of India | 7.10% – 8.65% | ₹1,500 – 0.50% | 30 years |
| Bank of Maharashtra | 7.10% – 8.90% | Up to 0.50% | 30 years |
| HDFC Bank | 7.20% – 9.25% | Up to 0.50% | 30 years |
| SBI | 7.25% – 8.50% | ₹2,000 – 0.35% | 30 years |
| ICICI Bank | 7.45% – 8.75% | Up to 0.50% | 30 years |
| Kotak Mahindra | 7.50% – 8.65% | Up to 1% | 20 years |
| Axis Bank | 7.60% – 8.80% | Up to 1% | 30 years |
| Punjab National Bank | 7.40% – 8.95% | Up to 0.35% | 30 years |
| LIC HFL | 7.35% – 8.55% | Up to 0.50% | 30 years |
| Bajaj Housing Finance | 7.45% – 9.00% | Up to 0.50% | 30 years |
Rates are indicative and subject to change. Actual rate depends on your credit profile. View all bank rates →
Types of Home Loans in India
Choose the right home loan type based on your needs and goals.
Home Loan Eligibility at a Glance
Quick reference for salaried and self-employed applicants.
| Criteria | Salaried | Self-Employed |
|---|---|---|
| Age | 21 – 60 years | 21 – 65 years |
| Min. Income | ₹25,000/month | ₹2-3 lakhs/year (ITR) |
| CIBIL Score | 700+ (750+ for best rates) | 700+ (750+ for best rates) |
| Employment | 1+ year in current job | 3+ years in business |
| Max LTV | Up to 90% | Up to 75-80% |
| Max Tenure | 30 years | 30 years |
Home Loans in India — Frequently Asked Questions
Expert answers to the most common questions about home loans in India, covering rates, eligibility, documents, and more.
Still have questions? Contact our support team
Find Your Best Home Loan Today
Compare 90+ lenders, get instant pre-approval, and secure the lowest rate — all in 60 seconds with zero platform fees.