India's Largest Home Loan Comparison Platform
Home Loans in India Rates from 7.00% p.a.
Compare personalised home loan rates from 90+ lenders. AI-powered matching in 60 seconds with zero platform fees and free eligibility check — no credit score impact.
Last Updated:
90+
Lenders
7.00%
Starting Rate
60 Sec
Matching
Zero
Fees
Explore Home Loans
Everything you need to find the right home loan.
Home Loan Interest Rates in India 2026
Compare current rates from India's top banks — updated 11 November 2026.
| Bank | Interest Rate (p.a.) | Processing Fee | Max Tenure |
|---|---|---|---|
| Bank of Maharashtra | 7.00% – 9.65% | Up to 0.50% | 30 years |
| Bank of India | 7.10% – 8.65% | ₹1,500 – 0.50% | 30 years |
| LIC HFL | 7.15% – 10.15% | Up to 0.50% | 30 years |
| SBI | 7.25% – 9.20% | 0.35% (₹5,000 – ₹15,000) | 30 years |
| Bajaj Housing Finance | 7.25% – 10.65% | Up to 0.50% | 30 years |
| Punjab National Bank | 7.45% – 9.35% | Up to 0.35% | 30 years |
| Kotak Mahindra | 7.60% – 9.45% | Up to 1% | 20 years |
| HDFC Bank | 8.00% – 13.45% | Up to 0.50% | 30 years |
| Axis Bank | 8.00% – 9.10% | Up to 1% | 30 years |
| ICICI Bank | 8.75% – 10.05% | Up to 0.50% | 30 years |
Rates are indicative and subject to change. Actual rate depends on your credit profile. View all bank rates →
Home Loan Eligibility at a Glance
Quick reference for salaried and self-employed applicants.
| Criteria | Salaried | Self-Employed |
|---|---|---|
| Age | 21 – 60 years | 21 – 65 years |
| Min. Income | ₹25,000/month | ₹2-3 lakhs/year (ITR) |
| Credit Score | 700+ (750+ for best rates) | 700+ (750+ for best rates) |
| Employment | 1+ year in current job | 3+ years in business |
| Max LTV | Up to 90% | Up to 75-80% |
| Max Tenure | 30 years | 30 years |
Help & Support
Home Loans in India — Frequently Asked Questions
Expert answers to the most common questions about home loans in India, covering rates, eligibility, documents, and more.
Still have questions? Contact our support team
Ready to find your best home loan rate?
Get AI-powered personalised offers from 90+ lenders. No impact on your credit score.